SCHEDULE FOR SUPERSTAR LIBRA - EX TAIWAN
Period : 26 Mar - 30Oct 2008
4 NIGHTS CRUISE
Kaohsiung/ Naha / Ishigaki Cruise (Thursday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Thu | Kaohsiung | - | 2000 | 1600 | 1800 | Mar 27, 2008 |
| Fri | High Seas | - | - | |||
| Sat | Naha | 0600(0700) | 1600(1700) | |||
| Sun | Ishigaki | 0800(0900) | 1700(1800) | |||
| Mon | Kaohsiung | 1500 | - | |||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Kaohsiung/ Naha / Ishigaki Cruise (Sunday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Sun | Kaohsiung | - | 2100 | 1730 | 1930 | Apr 06, 2008 |
| Mon | High Seas | - | - | |||
| Tue | Naha | 0700(0800) | 1700(1800) | |||
| Wed | Ishigaki | 0900(1000) | 1800(1900) | |||
| Thu | Kaohsiung | 1700 | - | |||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
3 NIGHTS CRUISE
Keelung / Ishigaki/Naha Cruise (Sunday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Sun | Keelung | - | 2100 | 1730 | 1930 | Apr 13 & 27, 2008 |
| Mon | Ishigaki | 0700(0800) | 1700(1800) | May 25,2008 | ||
| Tue | Naha | 0800(0900) | 1800(1900) | Jul 20,2008 | ||
| Wed | Keelung | 1600 | - | Aug 31,2008 | ||
| Sept 21, 2008 | ||||||
| Oct 19, 2008 | ||||||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Keelung / Ishigaki/Naha Cruise (Sunday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Sun | Keelung | - | 1600 | 1230 | 1430 | May 18,2008 |
| Mon | Ishigaki | 0700(0800) | 1700(1800) | |||
| Tue | Naha | 0800(0900) | 1800(1900) | |||
| Wed | Keelung | 1600 | - | |||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Keelung / Ishigaki/Naha Cruise (Sunday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Sun | Keelung | - | 1600 | 1230 | 1430 | Jun 8,2008 |
| Mon | Ishigaki | 0700(0800) | 1700(1800) | |||
| Tue | Naha | 0800(0900) | 1800(1900) | |||
| Wed | Keelung | 1500 | - | |||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Keelung / Ishigaki/Naha Cruise (Sunday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Sun | Keelung | - | 2100 | 1730 | 1930 | Jul 6,2008 |
| Mon | Ishigaki | 0700(0800) | 1700(1800) | Aug 3, 17,2008 | ||
| Tue | Naha | 0800(0900) | 1800(1900) | |||
| Wed | Keelung | 1500 | - | |||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Keelung / Naha Cruise (Sunday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Sun | Keelung | - | 1600 | 1230 | 1430 | Apr 20, 2008 |
| Mon | Naha | 1500(1600) | - | Jun 1 & 29,2008 | ||
| Tue | Naha | - | 1700(1800) | |||
| Wed | Keelung | 1600 | - | |||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Keelung / Naha Cruise (Sunday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Sun | Keelung | - | 1600 | 1230 | 1430 | May 4,2008 |
| Mon | Naha | 1500(1600) | - | Jun 15,2008 | ||
| Tue | Naha | - | 1700(1800) | Jul 13,2008 | ||
| Wed | Keelung | 1400 | - | Aug 24,2008 | ||
| Sep 7,2008 | ||||||
| Oct 5,2008 | ||||||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Keelung/ Miyako/Naha Cruise (Sunday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Sun | Keelung | - | 1600 | 1230 | 1430 | May 11, 2008 |
| Mon | Miyako | 0700(0800) | 1700(1800) | Jun 22, 2008 | ||
| Tue | Naha | 0700(0800) | 1700(1800) | Jul 27, 2008 | ||
| Wed | Keelung | 1500 | - | Aug 10, 2008 | ||
| Sept 14 & 28, 2008 | ||||||
| Oct 12, 2008 | ||||||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Kaohsiung/ Hualien/Ishigaki Cruise (Monday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Mon | Kaohsiung | - | 2000 | 1630 | 1830 | Mar 31, 2008 |
| Tue | Hualien | 1100 | 2000 | |||
| Wed | Ishigaki | 0700(0800) | 1700(1800) | |||
| Thu | Kaohsiung | 1500 | - | |||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Kaohsiung/ Hong Kong Cruise (Monday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Mon | Kaohsiung | - | 1200 | 0830 | 1030 | Oct 27, 2008 |
| Tue | Hong Kong | 1100 | - | |||
| Wed | Hong Kong | - | 1700 | |||
| Thu | Kaohsiung | 1500 | - | |||
| Visa Requirements- Double Entry Taiwan & Hongkong on arrival | ||||||
Kaohsiung/ Hong Kong Cruise (Thursday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Thu | Kaohsiung | - | 2000 | 1630 | 1830 | Apr 03, 2008 |
| Fri | Hong Kong | 1800 | - | |||
| Sat | Hong Kong | - | 1800 | |||
| Sun | Kaohsiung | 1600 | - | |||
| Visa Requirements- Double Entry Taiwan & Hongkong on arrival | ||||||
Keelung/ Ishigaki/Naha Cruise (Wednesday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Wed | Keelung | - | 2100 | 1730 | 1930 | Apr 23, 2008 |
| Thu | Ishigaki | 0700(0800) | 1700(1800) | Jul 02,2008 | ||
| Fri | Naha | 0800(0900) | 1800(1900) | |||
| Sat | Keelung | 1500 | ||||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Keelung/ Ishigaki/Naha Cruise (Wednesday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Wed | Keelung | - | 2100 | 1630 | 1830 | Jul 30,2008 |
| Thu | Ishigaki | 0700(0800) | 1700(1800) | Aug 13, 2008 | ||
| Fri | Naha | 0800(0900) | 1800(1900) | Oct 15, 2008 | ||
| Sat | Keelung | 1500 | - | |||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Keelung/ Hualien/Ishigaki Cruise (Wednesday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Wed | Keelung | - | 2100 | 1730 | 1930 | May 21, 2008 |
| Thu | Hualien | 0800 | 1800 | Sept 17, 2008 | ||
| Fri | Ishigaki | 0700(0800) | 1700(1800) | |||
| Sat | Keelung | 1100 | - | |||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Keelung/ Miyako/Naha Cruise (Wednesday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Wed | Keelung | - | 1900 | 1530 | 1730 | Jul 16, 2008 |
| Thu | Miyako | 0900(1000) | 1800(1900) | Aug 27, 2008 | ||
| Fri | Naha | 0700(0800) | 1700(1800) | |||
| Sat | Keelung | 1500 | - | |||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Kaohsiung/ Hualien/Miyako Cruise (Thursday dep)
| Day | Port | ETA | ETD | Check-In Time | Last Boarding | Sailing Dates: |
| Thu | Kaohsiung | - | 2000 | 1630 | 1830 | Oct 30, 2008 |
| Fri | Hualien | 1100 | 2000 | |||
| Sat | Miyako | 1000(1100) | 2000(2100) | |||
| Sun | Kaohsiung | 1800 | - | |||
| Visa Requirements- Double Entry Taiwan & Single Entry Japan. | ||||||
Note : Timings in bracket are local time of the port of call
The above information is accurate at the time of printing and is subject to Star Cruises Terms & Conditions. Details are subject to changes without prior notice.
Shakti Travels : SHUKAN,Swastik Cross Road,Navrangpura, Ahmedabad-380 009,Gujarat,India.
Phone :+91-79-40218888,40218821 / 22,40218899 / 98,
26424888, 26427888, 26408888 Fax: +91-79-40218800
E-Mail ID : inquiry_domestic@shaktitravels.com inquiry_international@shaktitravels.com